Published terms, read October 29, 2026
Fix and flip loans with no experience: who lends, and how much
Most flip lenders will take a first-time flipper. The real question is how much they lend you while you have no track record, because several publish one limit in the headline and a much lower one for borrowers with no recent exits.
| Lender | Experience | Purchase advance | Cap on ARV | First-flip limits |
|---|---|---|---|---|
| Doors FundedOur programs | No minimum published | Up to 90% | 75% | Same as headline |
| Kiavi | No minimum published | Up to 100% | 80% | Same as headline |
| Lima One Capital | One exit in the last 36 months | Up to 95% | 75% | - |
| RCN Capital | No minimum published | Up to 95% | 75% | With no flips in the last 3 years: up to 70% of price and 60% of ARV. |
| LendingOne | Not published | Up to 92.5% | Not published | - |
| Easy Street Capital | No minimum published | Up to 93% | 75% | Same as headline |
| CoreVest | No minimum published | Up to 93.5% | Not published | Same as headline |
| New Silver | No minimum published | Up to 90% | 75% | Same as headline |
| Dominion Financial | Not published | Up to 100% | 70% | - |
| Temple View Capital | Not published | Not published | 75% | - |
| Asset Based Lending | No minimum published | Up to 90% | 75% | Same as headline |
What to check before you apply
- Ask for the term sheet at your experience level, not the headline. A lender that drops from 90% of price to 70% on a first flip changes how much cash you bring.
- The ARV cap usually binds before the purchase advance on a heavy rehab. Run both in the fix and flip calculator.
- Lenders count experience differently: some accept a sale or refinance of any investment property you were on title for, some want completed flips only.
Each lender's figures, with the page it came from, are on its own page: follow the name in the table. Every lender prices each deal, and the term sheet you get is what counts.
Tools for this
Have a deal in hand?
Send the numbers. We check them against our programs and tell you plainly whether the deal fits.